• 4th Quarter 2020 - 03/18/21

  • 3rd Quarter 2020 - 11/03/20

  • 2nd Quarter 2020 - 07/17/20

  • 1st Quarter 2020 - 05/18/20

  • 4th Quarter 2019 - 02/14/20

  • 3rd Quarter 2019 - 10/15/19

  • 2nd Quarter 2019 - 09/10/19

  • 1st Quarter 2019 - 07/30/19

  • 4th Quarter 2018 - 01/21/19

  • 3rd Quarter 2018 - 11/08/18

  • 2nd Quarter 2018 - 07/12/18

  • 1st Quarter 2018 - 04/27/18

  • 4th Quarter 2017 - 01/10/18

  • 3rd Quarter 2017 - 11/15/17

  • RSPI 2017/2 - 07/31/17

  • 2nd Quarter 2017 - 07/13/17

  • 1st Quarter 2017 - 05/26/17

  • 4th Quarter 2016 - 01/26/17

  • 3rd Quarter 2016 - 09/30/16

  • RSPI 2016/3 - 09/30/16

  • 2nd Quarter 2016 - 06/30/16

  • 1st Quarter 2016 - 03/31/16

  • 4th Quarter 2015 - 12/31/15

  • 3rd Quarter 2015 - 09/30/15

  • 2nd Quarter 2015 - 06/30/15

  • 1st Quarter 2015 - 03/31/15

  • 4th Quarter 2014 - 02/18/15

  • 3rd quarter 2014 - 09/30/14

  • 2nd quarter 2014 - 06/30/14

  • 1st quarter 2014 - 03/31/14

  • 4th Quarter 2013 - 12/31/13

  • 3rd Quarter 2013 - 09/30/13

  • 2nd Quarter 2013 - 06/30/13

  • 1st Quarter 2013 - 03/30/13

  • 4th Quarter 2012 - 12/30/12

  • 3rd Quarter 2012 - 09/30/12

  • 2nd Quarter 2012 - 06/30/12

  • 1st Quarter 2012 - 03/30/12

  • IV Quarter 2011 - 12/31/11

  • 3rd Quarter 2011 - 09/30/11

  • 1st Quarter 2012

    Click here to download the PDF of Quarterly Review of International Relations, January-March 2012

    13-Trimestre 1-2012